Price | RM16,828.00 |
Product SKU | ETN-9PX8KiRT31-KR |
Brand | Eaton |
Size (L x W x H) | 700 mm x 260 mm x 440 mm |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Rack/Tower
- 9PX 8KVa
- 6U with rack mounting Kit
- 2 years warranty
- Extended Battery Capability EBM 3U
- Network management card
Eaton 9PX 8000i RT6U 3:1 8KVA UPS (9PX8KiRT31) 6U with rack mounting Kit
General | |||||||||||||||||||||||||
Topology | On-line double conversion with PFC (Power Factor Correction) system | ||||||||||||||||||||||||
Configuration | Rack/Tower | ||||||||||||||||||||||||
Part Number | 9PX8KiRT31 | ||||||||||||||||||||||||
Rating (VA/Watts) | 8000/7200 | ||||||||||||||||||||||||
Dimensions (H x W x D, mm) | 440 x 260 x 700 | ||||||||||||||||||||||||
Weight (kg) | 88 | ||||||||||||||||||||||||
Warranty | 2 years warranty | ||||||||||||||||||||||||
Rail Kit Included | Yes | ||||||||||||||||||||||||
Electrical Input | |||||||||||||||||||||||||
Connection |
Hardwired - see manual for terminal block layout
![]() |
||||||||||||||||||||||||
Input Voltage Range | 305V-480V without derating (up to 175V-480V with derating) | ||||||||||||||||||||||||
Nominal Voltage | 380/400/415V | ||||||||||||||||||||||||
Frequency | 50/60 Hz autoselection | ||||||||||||||||||||||||
Frequency Range | 40-70 Hz | ||||||||||||||||||||||||
Short Circuit Current | 120 A | ||||||||||||||||||||||||
THDI | <5% | ||||||||||||||||||||||||
Electrical Output | |||||||||||||||||||||||||
Voltages | 200/208/220/230/240/250V +/– 1% | ||||||||||||||||||||||||
Voltage THD | < 2% | ||||||||||||||||||||||||
Output Receptacles |
Hardwired - see manual for terminal block layout
![]() |
||||||||||||||||||||||||
Overload Capacity | 102–110% : 120s, 110–125%: 60s, 125–150%: 10s, >150%: 900ms | ||||||||||||||||||||||||
Efficiency (Normal Mode) | Up to 95% in Online mode, 98% in Hi-Efficiency mode | ||||||||||||||||||||||||
Output Frequency | 50/60 Hz autoselect, frequency converter as standard | ||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||
Runtime
(Minutes) 1000
2000
3000
4000
5000
6000
7000
0
100
200
300
400
500
600
700
800
900
1000
1100
1200
Load (Watts)
Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these typical values
Show: Load (Watts): 4322
Standard Runtime: 13 With 1 EBM: 31 With 2 EBMs: 53 With 3 EBMs: 73 With 4 EBMs: 100 With 5 EBMs: 120 With 6 EBMs: 141 With 7 EBMs: 156 With 8 EBMs: 177 With 9 EBMs: 197 With 10 EBMs: 217 With 11 EBMs: 237 |
|||||||||||||||||||||||||
Battery Management | ABM® and Temperature compensated charging method (user selectable), automatic battery test, deep discharge protection, automatic recognition of external battery units. | ||||||||||||||||||||||||
Extended Battery Capability | EBM (3U) | ||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||
User Interface | Multilingual graphical LCD display | ||||||||||||||||||||||||
Communication Ports | 1 Network management card, 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for remote power Off, 1 DB15 for parallel operation | ||||||||||||||||||||||||
Environmental & Standards | |||||||||||||||||||||||||
Audible Noise | <48dB | ||||||||||||||||||||||||
Operating Temperature | 0 to 40°C continuous | ||||||||||||||||||||||||
Safety markings | IEC/EN 62040-1 | ||||||||||||||||||||||||
EMC Markings | IEC/EN 62040 -2 , IEC/EN 62040-3 (Performance) | ||||||||||||||||||||||||
Approvals | CE, CB report (TUV) |
Reviews (0)
view all
back
What's in the box
1 x 9PX 8KVA 3:1 R/T, 6U with rack mounting Kit